
Jul 02, 2025 EOD
Ajanta Pharma Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532331 | NSE Symbol: | AJANTPHARM | P/E(TTM): | 35.14 |
ISIN Demat: | INE031B01049 | Div & Yield%: | 1.10 | EPS(TTM): | 72.53 |
Book Value(₹): | 290.22 | Market Cap(₹Cr.): | 31,840.72 | Face Value(₹): | 2.00 |
Ajanta Pharma Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532331 | |
NSE Symbol: | AJANTPHARM | |
P/E(TTM): | 35.14 | |
ISIN Demat: | INE031B01049 | |
Div & Yield%: | 1.10 | |
EPS(TTM): | 72.53 | |
Book Value(₹): | 290.22 | |
Market Cap(₹Cr.): | 31,840.72 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,548.85
|
2,517.20
|
Prev Close(₹) |
2,505.60
|
2,502.70
|
Volume |
6164
|
262754
|
Today's Range(₹) |
2,578.00 - 2,498.00
|
2,580.00 - 2,496.40
|
52-Week Range(₹) |
3,485.75 - 2,498.00
|
3,485.00 - 2,160.15
|
Buy(Size) |
0.00 (x 0)
|
2548.9000000000001(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|